Collections
Collections lag demand most at City of Colours, ₹867 Cr raised against ₹483 Cr collected.Demand to collection
- Outstanding
- ₹3,405 Cr
- Total unraised (due)
- ₹1,131 Cr
Ageing
₹ Cr
- 0-30d
- ₹632 Cr
- 31-60d
- ₹535 Cr
- 61-90d
- ₹490 Cr
- 90+d
- ₹1,748 Cr
90-day collections forecast
₹ Cr
Assumptions: Forecast assumes billing raised on schedule and collected at the trailing 80.4% matured-demand efficiency. Demand billed in the last 4.5 months is excluded from the rate, so recent softness is not counted against it. Scheduled milestone dues concentrate in the coming quarter, so the forecast steps up from recent months' collected pace.
By project
| Project | Raised | Collected | Lag |
|---|---|---|---|
| Titanium SPR | ₹154 Cr | ₹84.6 Cr | 45.0% |
| Cloverdale SPR | ₹13.3 Cr | ₹3.1 Cr | 76.3% |
| Twin Tower DXP | ₹110 Cr | ₹59.3 Cr | 45.8% |
| De Luxe DXP | ₹1,220 Cr | ₹849 Cr | 30.4% |
| Daxin Vistas | ₹726 Cr | ₹407 Cr | 43.9% |
| City of Colours | ₹867 Cr | ₹483 Cr | 44.3% |
| Sarvam | ₹271 Cr | ₹156 Cr | 42.2% |
| City 92 | ₹860 Cr | ₹590 Cr | 31.3% |
| City 93 | ₹1,504 Cr | ₹1,002 Cr | 33.3% |
| The Serenas | ₹1,687 Cr | ₹1,127 Cr | 33.2% |
| Solera | ₹1,183 Cr | ₹774 Cr | 34.5% |
| Synera | ₹1,048 Cr | ₹706 Cr | 32.6% |
Scenario: collection efficiency
₹1,713 Cr × (1 + 0%) = ₹1,713 Cr
Applied uniformly to each of the next 3 months.